Expense – Overview
| Operating | |
| Wages | $411,542,418 |
| Fringe Benefits | $167,646,928 |
| Payroll taxes | $30,675,394 |
| Materials, Supplies & Services | $182,943,232 |
| Casualty & Liability | $15,535,693 |
| Purchased Commuter Rail Expenses | $270,838,408 |
| Purchased Local Service Expenses | $61,531,256 |
| Financial Service Charges | $4,328,960 |
| Total Operating Expense | $1,145,042,289 |
| Debt Service | |
| Interest | $245,716,876 |
| Principal Payments | $102,567,312 |
| Lease Payments | $19,500,000 |
| Total Debt Service Expenses | $367,784,188 |
| Current Total | $1,512,826,477 |
| Proposed savings | |
| Service Reduction | $ |
| Total proposed savings | $0 |
| Total Expense | $1,512,826,477 |
