Income – Overview
| Operating | |
| Fares | $395,876,376 |
| Bus | $73,085,628 |
| Subway | $190,502,993 |
| Commuter Rail | $123,020,901 |
| Commuter Boat | $7,459,565 |
| The RIDE | $1,807,289 |
| Other operating revenue | $67,560,758 |
| Non-operating | |
| State Sales Tax | $767,019,551 |
| Municipal Assessments | $146,486,059 |
| Other income | $40,713,344 |
| Current total | $1,417,656,088 |
| Fare Increase | $ |
| Sales tax increase | $ |
| Gas Tax | $ |
| Proposed Change | $2,482 |
| Total Revenue | $1,417,658,570 |
